| Policy Number: S-005B | Effective Date: November 2023 | Revision Date: N/A |
The Guru Nanak Institute of Global Studies, operating as a non-profit institute, offers educational programs at accessible pricing structures. Detailed in Table 1 are the consolidated fees for the IT & Network Management Diploma courses, encompassing both in person and distance learning modalities.
Table 1:
| CYBER SECURITY DIPLOMA | Application | Tuition | Assessment & Admin (Domestic) | Assessment & Admin (International) | E-Resource Material | Total (Domestic) | Total (International) |
|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||
| ITNM 101: Fundamentals of Computer and IT | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 102: Computer Networks | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 103: Object Oriented Programming-I | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| MGT 101: Frontline Management | $50 | $1000 | $100 | $100 | $50 | $1200 | $1200 |
| SESJ 301: Sikh Ethos & Social Justice in Canada | $50 | $350 | $100 | $100 | $50 | $550 | $550 |
| Total Semester 1: 5 courses | $50 | $2,800 | $500 | $1,000 | $250 | $3,600 | $4,100 |
| Semester 2 | |||||||
| ITNM 201: Operating System | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 202: Computer Organization and Architecture | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 201: Mobile Adhoc Network (MANET) | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 202: Database Management Systems (DBMS) | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| BUSA 203: Business Communication | $50 | $500 | $100 | $100 | $50 | $700 | $700 |
| Total Semester 1 & 2: 10 courses | $50 | $5,050 | $1,000 | $2,000 | $500 | $6,600 | $7,600 |
| Semester 3 | |||||||
| ITNM 301: System Administration And Management | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 302: Active Directory Services | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 303: Routing and Switching | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 304: Network Management | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 303: Network Security | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| Total Semester 1, 2 & 3: 15 courses | $50 | $7,300 | $1,500 | $3,000 | $750 | $9,600 | $11,100 |
| Semester 4 | |||||||
| ITNM 401: Wireless and Mobile Communication | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 402: Unified Communications | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 403: Interconnecting Cisco Network Devices | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 404: Networking for Cloud Computing | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 405: Major Project/Dissertation | $50 | $900 | $200 | $400 | $100 | $1,250 | $1,450 |
| Total Program Semester 1, 2, 3 & 4: 19 courses + Dissertation | $50 | $9,000 | $2,000 | $4,000 | $1,000 | $12,050 | $14,050 |
| Total Credits: 61 |
NOTES:
- Application Fee: $50.00/course (payable online)
- Deposit Upon Acceptance: $100.00 (payable online)
- Tuition Fees and ancillary charges (Assessment & Administration Fee and E-Resource & Material Fee) are payable in full, two weeks prior to the course start-up, unless alternative arrangements have been made. Please note ancillary charges do not include textbooks.
- Textbook cost is not included in tuition or ancillary charges. Students are responsible for buying their own textbooks.
- We understand each student comes from different financial circumstances, so we point you toward the financial solution that best meets your needs.
- Contact us regarding information to assist your needs, payment plans, and scholarships
info@gurunanakinstitute.ca
