
Program Overview
This program has been reviewed and approved by the registrar of the Private Training Institutions Branch (PTIB) of the Ministry of Post-Secondary Education and Future Skills.
The IT & Network Management Diploma Program is a comprehensive program designed to equip students with the practical and theoretical knowledge required for careers in computer networking while also preparing them for advancement to supervisory and managerial roles. The course structure, spread across four semesters, balances technical proficiency with key managerial insights. Initially, students are introduced to IT basics, C/C++ programming, and fundamental networking concepts. Additionally, courses like “Business Communication” and “Sikh Ethos & Social Justice in Canada” provide students with communication skills and cultural awareness, essential for leadership roles in diverse work environments.
The second semester enhances their technical knowledge with modules on Mobile Ad-hoc Networks, operating systems, and database management. Concurrently, “Frontline Management” is introduced, equipping students with the nuances of supervisory roles. The third semester dives into systems administration, routing, switching, and network security. The concluding semester wraps with specialized training in wireless communication and Cisco network devices integration, complemented by a practical project. The program not only focuses on technical acumen but also emphasizes leadership preparation, ensuring graduates are poised for both hands-on IT roles and higher supervisory/managerial positions across various industries.
Program Cost:
| CYBER SECURITY DIPLOMA | Application | Tuition | Assessment & Admin (Domestic) | Assessment & Admin (International) | E-Resource Material | Total (Domestic) | Total (International) |
|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||
| ITNM 101: Fundamentals of Computer and IT | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 102: Computer Networks | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 103: Object Oriented Programming-I | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| MGT 101: Frontline Management | $50 | $1000 | $100 | $100 | $50 | $1200 | $1200 |
| SESJ 301: Sikh Ethos & Social Justice in Canada | $50 | $350 | $100 | $100 | $50 | $550 | $550 |
| Total Semester 1: 5 courses | $50 | $2,800 | $500 | $1,000 | $250 | $3,600 | $4,100 |
| Semester 2 | |||||||
| ITNM 201: Operating System | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 202: Computer Organization and Architecture | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 201: Mobile Adhoc Network (MANET) | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 202: Database Management Systems (DBMS) | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| BUSA 203: Business Communication | $50 | $500 | $100 | $100 | $50 | $700 | $700 |
| Total Semester 1 & 2: 10 courses | $50 | $5,050 | $1,000 | $2,000 | $500 | $6,600 | $7,600 |
| Semester 3 | |||||||
| ITNM 301: System Administration And Management | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 302: Active Directory Services | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 303: Routing and Switching | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 304: Network Management | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 303: Network Security | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| Total Semester 1, 2 & 3: 15 courses | $50 | $7,300 | $1,500 | $3,000 | $750 | $9,600 | $11,100 |
| Semester 4 | |||||||
| ITNM 401: Wireless and Mobile Communication | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 402: Unified Communications | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 403: Interconnecting Cisco Network Devices | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 404: Networking for Cloud Computing | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| ITNM 405: Major Project/Dissertation | $50 | $900 | $200 | $400 | $100 | $1,250 | $1,450 |
| Total Program Semester 1, 2, 3 & 4: 19 courses + Dissertation | $50 | $9,000 | $2,000 | $4,000 | $1,000 | $12,050 | $14,050 |
| Total Credits: 61 |
Admission Requirements:
Language Proficiency Requirements (LPR)
- Prior to acceptance, applicants must meet one of the following Language Proficiency Requirements (LPR):
- Completion of 2 years of secondary education (including English 10 and 11 with a grade of ‘C’ or higher) from a country where English is one of the principal languages, or
- Completion of 2 years of full-time post-secondary education at an accredited institution where English is the language of instruction, or
- Students from non-English speaking countries must have completed grade 12 or equivalent education and provide verified results for one of the English Language Proficiency tests listed below:
| Name of English Assessment/Test | Minimum score(s)/level(s) |
|---|---|
| International English Language Testing System (IELTS) Academic | Minimum overall score of 6.0 |
| Test of English as a Foreign Language (TOEFL) IBT | Minimum overall score of 50 |
| Canadian Academic English Language Assessment (CAEL) | Minimum overall score of 45 |
| Canadian English Language Proficiency Index Program (CELPIP) | Listening & Speaking 6.5 Reading & Writing 5.5. |
Program Duration:
- 800 hours
- 40 weeks, full-time
- 67 weeks, part-time
Program Delivery:
- Distance Education and Combined (in-Class and Distance Education)
Program Structure
The program includes 19 courses and a major project/dissertation, valued at 4 credits, which a student must complete to qualify for the diploma.
Total Credit = 61
Apply Now
| Program Dates | Registration Status |
| January 2026 | Closed |
| May 2026 | Open |
