| Policy Number: S-005A | Effective Date: November 2023 | Revision Date: N/A |
The Guru Nanak Institute of Global Studies, operating as a non-profit institute, offers educational programs at accessible pricing structures. Detailed in Table 1 are the consolidated fees for the Cyber Security Diploma courses, encompassing both in-person and distance learning modalities.
Table 1:
| CYBER SECURITY DIPLOMA | Application | Tuition | Assessment & Admin (Domestic) | Assessment & Admin (International) | E-Resource Material | Total (Domestic) | Total (International) |
|---|---|---|---|---|---|---|---|
| Semester 1 (CSEC 101, 102, 103, MGT 101 and one of the three electives are mandatory) | |||||||
| CSEC 101: Principles of Cybersecurity | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 102: Computer Networks | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 103: Object Oriented Programming-I | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 104: Cyber Law and Ethics | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| MGT 101: Frontline Management | $50 | $1000 | $100 | $100 | $50 | $1,200 | $1,200 |
| BUSA 102: Introduction to MS Tools | $50 | $500 | $100 | $100 | $50 | $700 | $700 |
| OSCM 101: Operations Management | $50 | $500 | $100 | $100 | $50 | $700 | $700 |
| Total Semester 1: 5 courses | $50 | $2,800 | $500 | $1,000 | $250 | $3,600 | $4,100 |
| Semester 2 (CSEC 201, 203, 204, BUSA 203 and one of the three electives are mandatory) | |||||||
| CSEC 201: Mobile Adhoc Network (MANET) | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 202: Database Management Systems (DBMS) | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 203: Object Oriented Programming-II | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 204: Information Security | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 205: Intellectual Property Rights | $50 | $450 | $100 | $100 | $50 | $650 | $750 |
| BUSA 202: Human Resources Management Principles | $50 | $450 | $100 | $100 | $50 | $700 | $700 |
| BUSA 203: Business Communication | $50 | $450 | $100 | $100 | $50 | $700 | $700 |
| Total Semester 1 & 2: 10 courses | $50 | $5,050 | $1,000 | $2,000 | $500 | $6,600 | $7,600 |
| Semester 3 (CSEC 301, 303, 304, SESJ 301 and one of the two electives are mandatory) | |||||||
| CSEC 301: Cyber Threat Intelligence and Analysis | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 302: Cloud Security | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 303: Network Security | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 304: Data Protection & Privacy | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| SESJ 301: Sikh Ethos & Social Justice in Canada | $50 | $450 | $100 | $100 | $50 | $550 | $650 |
| OSCM 301: Project Management | $50 | $550 | $100 | $100 | $50 | $550 | $750 |
| Total Semester 1, 2 & 3: 15 courses | $50 | $7,300 | $1,500 | $3,000 | $750 | $9,600 | $11,100 |
| Semester 4 (All four are mandatory) | |||||||
| CSEC 401: Incident Response and Disaster Recovery | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 402: Dark Web Investigation | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 403: Certified Ethical Hacker | $50 | $450 | $100 | $200 | $50 | $650 | $750 |
| CSEC 404: Major Project/Dissertation | $50 | $900 | $200 | $400 | $100 | $650 | $1,450 |
| Total Program Semester 1, 2, 3 & 4: 18 courses + Dissertation | $50 | $9,000 | $2,000 | $4,000 | $1,000 | $12,050 | $14,050 |
| Total Credits: 61 |
NOTES:
- Application Fee: $50.00/course (payable online)
- Deposit Upon Acceptance: $100.00 (payable online)
- Tuition Fees and ancillary charges (Assessment & Administration Fee and E-Resource & Material Fee) are payable in full, two weeks prior to the course start-up, unless alternative arrangements have been made. Please note ancillary charges do not include textbooks.
- Textbook cost is not included in tuition or ancillary charges. Students are responsible for buying their own textbooks.
- We understand each student comes from different financial circumstances, so we point you toward the financial solution that best meets your needs.
- Contact us regarding information to assist your needs, payment plans, and scholarships
info@gurunanakinstitute.ca
